home | history

Monesa - Last monitoration

Mon Nov 22 15:51:43 BRST 2004: ac-ascension_island (81.6.204.10) Up
Mon Nov 22 15:51:45 BRST 2004: ad-andorra (194.158.64.46) Up
Mon Nov 22 15:51:46 BRST 2004: ae-united_arab_emirates (195.229.31.36) Up
Mon Nov 22 15:51:47 BRST 2004: af-afghanistan (204.152.184.111) Down
Mon Nov 22 15:51:50 BRST 2004: ag-antigua_and_barbuda (208.44.243.207) Down
Mon Nov 22 15:51:51 BRST 2004: ai-anguilla (209.88.68.95) Up
Mon Nov 22 15:51:53 BRST 2004: al-albania (213.149.101.28) Up
Mon Nov 22 15:51:54 BRST 2004: am-armenia (195.250.64.10) Up
Mon Nov 22 15:51:56 BRST 2004: am-netherlands (216.236.126.254) Up
Mon Nov 22 15:51:57 BRST 2004: ao-angola (193.136.2.228) Up
Mon Nov 22 15:51:59 BRST 2004: aq-antarctica (202.41.137.1) Up
Mon Nov 22 15:52:00 BRST 2004: ar-argentina (200.16.99.25) Up
Mon Nov 22 15:52:01 BRST 2004: as-american_samoa (198.65.143.226) Up
Mon Nov 22 15:52:03 BRST 2004: at-austria (193.170.120.100) Up
Mon Nov 22 15:52:04 BRST 2004: au-australia (210.15.255.163) Up
Mon Nov 22 15:52:06 BRST 2004: aw-aruba (209.88.128.25) Up
Mon Nov 22 15:52:06 BRST 2004: ax-aland_islands (www.nic.ax) Up
Mon Nov 22 15:52:08 BRST 2004: az-azerbaijan (62.212.230.69) Down
Mon Nov 22 15:52:09 BRST 2004: ba-bosnia_and_herzegovina (195.130.35.27) Up
Mon Nov 22 15:52:11 BRST 2004: bb-barbados (205.214.192.17) Up
Mon Nov 22 15:52:12 BRST 2004: bd-bangladesh (205.214.192.17) Up
Mon Nov 22 15:52:14 BRST 2004: be-belgium (195.22.138.102) Up
Mon Nov 22 15:52:15 BRST 2004: bf-burkina_faso (206.82.130.195) Up
Mon Nov 22 15:52:17 BRST 2004: bg-bulgaria (198.6.1.81) Up
Mon Nov 22 15:52:18 BRST 2004: bh-bahrain (193.188.97.212) Up
Mon Nov 22 15:52:20 BRST 2004: bi-burundi (81.199.8.5) Up
Mon Nov 22 15:52:22 BRST 2004: bj-benin (81.91.225.1) Up
Mon Nov 22 15:52:23 BRST 2004: bm-bermuda (63.86.6.162) Up
Mon Nov 22 15:52:25 BRST 2004: bn-brunei (202.160.8.2) Down
Mon Nov 22 15:52:27 BRST 2004: bo-bolivia (166.114.35.98) Up
Mon Nov 22 15:52:28 BRST 2004: br-brazil (200.160.0.5) Up
Mon Nov 22 15:52:30 BRST 2004: bs-bahamas (206.48.3.168) Up
Mon Nov 22 15:52:32 BRST 2004: bt-bhutan (202.144.128.200) Up
Mon Nov 22 15:52:33 BRST 2004: bv-bouvet_island (158.38.62.25) Up
Mon Nov 22 15:52:35 BRST 2004: bw-botswana (168.167.168.34) Up
Mon Nov 22 15:52:36 BRST 2004: by-belarus (193.232.248.45) Up
Mon Nov 22 15:52:38 BRST 2004: bz-belize (63.245.31.200) Up
Mon Nov 22 15:52:39 BRST 2004: ca-canada (192.228.23.21) Up
Mon Nov 22 15:52:40 BRST 2004: cc-cocos_keeling_islands (65.201.175.153) Up
Mon Nov 22 15:52:42 BRST 2004: cd-the_democratic_republic_of_the_congo (213.223.208.122) Up
Mon Nov 22 15:52:44 BRST 2004: cf-central_african_replubic (193.251.149.10) Up
Mon Nov 22 15:52:45 BRST 2004: cg-replublic_of_congo (66.111.52.25) Up
Mon Nov 22 15:52:47 BRST 2004: ch-swizerland (130.59.10.40) Up
Mon Nov 22 15:52:48 BRST 2004: ci-cote_dlvoire (213.136.106.214) Up
Mon Nov 22 15:52:50 BRST 2004: ck-cook_islands (202.65.32.127) Up
Mon Nov 22 15:52:52 BRST 2004: cl-chile (200.1.123.3) Up
Mon Nov 22 15:52:54 BRST 2004: cm-cameroon (195.24.192.35) Up
Mon Nov 22 15:52:55 BRST 2004: cn-china (159.226.1.1) Up
Mon Nov 22 15:52:56 BRST 2004: co-colombia (157.253.1.13) Up
Mon Nov 22 15:52:58 BRST 2004: cr-costa_rica (200.91.68.154) Up
Mon Nov 22 15:52:58 BRST 2004: cs-serbian_and_montenegro (www.nic.cs) Up
Mon Nov 22 15:53:00 BRST 2004: cu-cuba (212.44.126.5) Up
Mon Nov 22 15:53:01 BRST 2004: cv-cape_verde (69.72.230.194) Up
Mon Nov 22 15:53:03 BRST 2004: cx-christmas_island (66.194.152.191) Up
Mon Nov 22 15:53:05 BRST 2004: cy-cyprus (194.42.1.1) Down
Mon Nov 22 15:53:06 BRST 2004: cz-czech_republic (80.188.162.71) Up
Mon Nov 22 15:53:08 BRST 2004: de-germany (210.81.13.179) Up
Mon Nov 22 15:53:09 BRST 2004: dj-djibouti (66.71.183.149) Up
Mon Nov 22 15:53:11 BRST 2004: dk-denmark (130.226.1.4) Up
Mon Nov 22 15:53:14 BRST 2004: dm-dominica (65.211.123.10) Up
Mon Nov 22 15:53:16 BRST 2004: do-dominican_republic (66.98.65.146) Down
Mon Nov 22 15:53:18 BRST 2004: dz-algeria (193.194.81.45) Down
Mon Nov 22 15:53:20 BRST 2004: ec-ecuador (157.100.1.44) Up
Mon Nov 22 15:53:21 BRST 2004: ee-estonia (194.126.115.18) Up
Mon Nov 22 15:53:23 BRST 2004: eg-egypt (193.227.1.1) Up
Mon Nov 22 15:53:23 BRST 2004: eh-western_sahara (www.nic.eh) Down
Mon Nov 22 15:53:25 BRST 2004: er-eritrea (196.200.99.2) Up
Mon Nov 22 15:53:27 BRST 2004: es-spain (130.206.1.2) Up
Mon Nov 22 15:53:28 BRST 2004: et-ethiopia (204.59.144.222) Up
Mon Nov 22 15:53:29 BRST 2004: fi-finland (128.214.4.29) Up
Mon Nov 22 15:53:31 BRST 2004: fj-fiji (144.120.8.1) Up
Mon Nov 22 15:53:32 BRST 2004: fk-falkland_islands-malvinas (195.102.241.20) Up
Mon Nov 22 15:53:34 BRST 2004: fm-federal_state_of_micronesia (206.49.89.2) Up
Mon Nov 22 15:53:36 BRST 2004: fo-faroe_islands (206.49.89.2) Up
Mon Nov 22 15:53:38 BRST 2004: fr-france (192.134.4.20) Up
Mon Nov 22 15:53:39 BRST 2004: ga-gabon (217.77.71.33) Up
Mon Nov 22 15:53:41 BRST 2004: gb-united_kingdom (217.77.71.33) Up
Mon Nov 22 15:53:41 BRST 2004: gd-grenada (www.nic.gd) Down
Mon Nov 22 15:53:43 BRST 2004: ge-georgia (212.72.130.11) Up
Mon Nov 22 15:53:44 BRST 2004: gf-french_guiana (213.16.30.3) Up
Mon Nov 22 15:53:46 BRST 2004: gg-guernsey (213.239.203.47) Up
Mon Nov 22 15:53:48 BRST 2004: gh-ghana (196.3.64.1) Up
Mon Nov 22 15:53:49 BRST 2004: gi-gibraltar (195.166.192.5) Up
Mon Nov 22 15:53:51 BRST 2004: gl-greenland (194.177.224.7) Up
Mon Nov 22 15:53:53 BRST 2004: gm-gambia (194.63.250.217) Up
Mon Nov 22 15:53:55 BRST 2004: gn-guinea (146.231.128.1) Up
Mon Nov 22 15:53:56 BRST 2004: gp-guadeloupe (193.218.114.2) Up
Mon Nov 22 15:53:58 BRST 2004: gq-equoatorial_guinea (193.251.153.78) Down
Mon Nov 22 15:53:59 BRST 2004: gr-greece (147.102.222.210) Up
Mon Nov 22 15:54:01 BRST 2004: gs-south_georgia_and_the_south_sandwich_islands (66.33.94.208) Up
Mon Nov 22 15:54:02 BRST 2004: gt-guatemala (205.161.188.3) Up
Mon Nov 22 15:54:04 BRST 2004: gu-guam (66.33.214.207) Up
Mon Nov 22 15:54:04 BRST 2004: gw-guinea_bissau (www.nic.gw) Down
Mon Nov 22 15:54:05 BRST 2004: gy-guyana (137.39.1.3) Up
Mon Nov 22 15:54:07 BRST 2004: hk-hong_kong (137.189.6.21) Up
Mon Nov 22 15:54:08 BRST 2004: hm-heard_and_mcdonald (202.169.102.24) Up
Mon Nov 22 15:54:10 BRST 2004: hn-honduras (64.86.145.189) Up
Mon Nov 22 15:54:11 BRST 2004: hr-croatia_hrvatska (161.53.3.7) Up
Mon Nov 22 15:54:13 BRST 2004: ht-haiti (64.86.226.26) Up
Mon Nov 22 15:54:15 BRST 2004: hu-hungary (193.6.27.62) Up
Mon Nov 22 15:54:16 BRST 2004: id-indonesia (202.155.30.227) Up
Mon Nov 22 15:54:18 BRST 2004: ie-ireland (212.17.32.2) Up
Mon Nov 22 15:54:19 BRST 2004: il-israel (128.139.6.66) Up
Mon Nov 22 15:54:20 BRST 2004: im-isle_of_man (217.23.165.75) Up
Mon Nov 22 15:54:22 BRST 2004: in-india (202.41.97.138) Up
Mon Nov 22 15:54:24 BRST 2004: io-british_indian_ocean_territory (80.249.100.38) Up
Mon Nov 22 15:54:24 BRST 2004: iq-iraq (www.nic.iq) Down
Mon Nov 22 15:54:26 BRST 2004: ir-islamic_republic_of_iran (194.225.70.83) Down
Mon Nov 22 15:54:27 BRST 2004: is-iceland (193.4.58.51) Up
Mon Nov 22 15:54:30 BRST 2004: it-italy (193.205.245.5) Up
Mon Nov 22 15:54:31 BRST 2004: je-jersey (195.177.214.115) Up
Mon Nov 22 15:54:32 BRST 2004: jm-jamaica (196.2.1.6) Up
Mon Nov 22 15:54:34 BRST 2004: jo-jordan (207.228.233.98) Up
Mon Nov 22 15:54:35 BRST 2004: jp-japan (203.119.1.1) Up
Mon Nov 22 15:54:37 BRST 2004: ke-kenya (198.32.67.9) Up
Mon Nov 22 15:54:39 BRST 2004: kg-kyrgyzstan (195.38.160.36) Up
Mon Nov 22 15:54:41 BRST 2004: kh-cambodia (203.223.32.3) Up
Mon Nov 22 15:54:41 BRST 2004: ki-kiribati (www.nic.ki) Up
Mon Nov 22 15:54:43 BRST 2004: km-comoros (193.251.136.2) Up
Mon Nov 22 15:54:43 BRST 2004: kn-saint_kitts (www.nic.kn) Down
Mon Nov 22 15:54:43 BRST 2004: kp-democratic_peoples_republic (www.nic.kp) Up
Mon Nov 22 15:54:45 BRST 2004: kr-republic_of_korea (211.216.50.130) Up
Mon Nov 22 15:54:45 BRST 2004: kw-kuwait (dns1.kw) Down
Mon Nov 22 15:54:47 BRST 2004: ky-cayman_islands (www.nic.ky) Up
Mon Nov 22 15:54:48 BRST 2004: kz-kazakhstan (ns.nic.kz) Up
Mon Nov 22 15:54:49 BRST 2004: la-democratic_republic_lao_peoples (www.nic.la) Up
Mon Nov 22 15:54:51 BRST 2004: lb-lebanon (193.188.128.14) Down
Mon Nov 22 15:54:51 BRST 2004: lc-saint_lucia (www.nic.lc) Down
Mon Nov 22 15:54:53 BRST 2004: li-liechtenstein (www.nic.li) Up
Mon Nov 22 15:54:53 BRST 2004: lk-sri_lanka (www.nic.lk) Down
Mon Nov 22 15:54:53 BRST 2004: lr-liberia (www.nic.lr) Down
Mon Nov 22 15:54:53 BRST 2004: ls-lesotho (www.nic.ls) Down
Mon Nov 22 15:54:55 BRST 2004: lt-lithuania (193.219.32.13) Up
Mon Nov 22 15:54:56 BRST 2004: lu-luxembourg (158.64.229.2) Up
Mon Nov 22 15:54:58 BRST 2004: lv-latvia (www.nic.lv) Up
Mon Nov 22 15:54:58 BRST 2004: ly-libyan_arab_jamahiriya (www.nic.ly) Up
Mon Nov 22 15:55:00 BRST 2004: ma-morocco (212.217.0.1) Up
Mon Nov 22 15:55:02 BRST 2004: mc-monaco (ns.nic.mc) Up
Mon Nov 22 15:55:03 BRST 2004: md-moldova (217.26.144.15) Up
Mon Nov 22 15:55:06 BRST 2004: mg-madagascar (62.173.234.150) Up
Mon Nov 22 15:55:07 BRST 2004: mh-marshall_islands (www.nic.mh) Down
Mon Nov 22 15:55:08 BRST 2004: mk-the_former_yugoslav_republic_of_macedonia (194.149.131.2) Up
Mon Nov 22 15:55:11 BRST 2004: ml-mali (208.144.230.3) Down
Mon Nov 22 15:55:31 BRST 2004: mm-myanmar (www.nic.mm) Down
Mon Nov 22 15:55:33 BRST 2004: mn-mongolia (202.131.0.10) Up
Mon Nov 22 15:55:35 BRST 2004: mo-macau (161.64.7.1) Down
Mon Nov 22 15:55:38 BRST 2004: mp-northern_mariana_islands (www.nic.mp) Up
Mon Nov 22 15:55:39 BRST 2004: mq-martinique (www.nic.mq) Down
Mon Nov 22 15:55:40 BRST 2004: mr-mauritania (www.nic.mr) Down
Mon Nov 22 15:55:40 BRST 2004: ms-montserrat (www.nic.ms) Down
Mon Nov 22 15:55:42 BRST 2004: mt-malta (www.nic.mt) Down
Mon Nov 22 15:55:44 BRST 2004: mu-mauritius (www.nic.mu) Up
Mon Nov 22 15:55:46 BRST 2004: mv-maldives (202.1.192.196) Up
Mon Nov 22 15:55:49 BRST 2004: mw-malawi (196.45.188.5) Up
Mon Nov 22 15:55:50 BRST 2004: mx-mexico (200.23.1.1) Up
Mon Nov 22 15:55:52 BRST 2004: my-malaysia (192.228.180.5) Up
Mon Nov 22 15:55:54 BRST 2004: mz-mozambique (196.3.96.67) Up
Mon Nov 22 15:55:55 BRST 2004: na-namibia (204.152.184.96) Up
Mon Nov 22 15:55:57 BRST 2004: nc-new_caledonia (www.cctld.nc) Up
Mon Nov 22 15:55:59 BRST 2004: ne-niger (www.intnet.ne) Down
Mon Nov 22 15:56:01 BRST 2004: nf-norfolk_island (203.12.249.100) Up
Mon Nov 22 15:56:01 BRST 2004: ng-nigeria (www.nic.ng) Up
Mon Nov 22 15:56:03 BRST 2004: ni-nicaragua (200.9.190.130) Up
Mon Nov 22 15:56:04 BRST 2004: nl-netherlands (193.176.144.2) Up
Mon Nov 22 15:56:06 BRST 2004: no-norway (128.39.8.40) Up
Mon Nov 22 15:56:06 BRST 2004: np-nepal (www.nic.np) Down
Mon Nov 22 15:56:08 BRST 2004: nr-nauru (203.98.225.9) Up
Mon Nov 22 15:56:09 BRST 2004: nu-niue (62.4.64.120) Up
Mon Nov 22 15:56:11 BRST 2004: nz-new_zealand (www.dnc.org.nz) Up
Mon Nov 22 15:56:13 BRST 2004: om-oman (212.72.23.4) Up
Mon Nov 22 15:56:15 BRST 2004: pa-panama (168.77.8.4) Down
Mon Nov 22 15:56:16 BRST 2004: pe-peru (161.132.5.14) Up
Mon Nov 22 15:56:18 BRST 2004: pf-french_polynesia (202.3.225.10) Up
Mon Nov 22 15:56:18 BRST 2004: pg-papua_new_guinea (www.nic.pg) Up
Mon Nov 22 15:56:21 BRST 2004: ph-philippines (www.domains.ph) Down
Mon Nov 22 15:56:22 BRST 2004: pk-pakistan (207.44.136.109) Up
Mon Nov 22 15:56:23 BRST 2004: pl-poland (207.44.136.109) Up
Mon Nov 22 15:56:25 BRST 2004: pm-saint_pierre_and_miquelon (www.nic.pm) Up
Mon Nov 22 15:56:25 BRST 2004: pn-pitcairn_island (www.nic.pn) Down
Mon Nov 22 15:56:27 BRST 2004: pr-puerto_rico (66.82.189.163) Up
Mon Nov 22 15:56:29 BRST 2004: ps-occupied_palestinian_territory (212.14.242.83) Up
Mon Nov 22 15:56:31 BRST 2004: pt-portugal (193.136.2.226) Up
Mon Nov 22 15:56:31 BRST 2004: pw-palau (www.nic.pw) Down
Mon Nov 22 15:56:33 BRST 2004: py-paraguay (200.10.228.133) Down
Mon Nov 22 15:56:35 BRST 2004: qa-qatar (www.qatar.net.qa) Down
Mon Nov 22 15:56:37 BRST 2004: re-reunion_island (www.nic.re) Up
Mon Nov 22 15:56:38 BRST 2004: ro-romania (www.rotld.ro) Up
Mon Nov 22 15:56:40 BRST 2004: ru-russian_federation (193.125.152.3) Up
Mon Nov 22 15:56:40 BRST 2004: rw-rwanda (www.nic.rw) Down
Mon Nov 22 15:56:41 BRST 2004: sa-saudi_arabia (www.saudini.net.sa) Up
Mon Nov 22 15:56:43 BRST 2004: sb-solomon_islands (www.nic.net.sb) Up
Mon Nov 22 15:56:45 BRST 2004: sc-seychelles (202.139.42.13) Up
Mon Nov 22 15:56:47 BRST 2004: sd-sudan (66.194.239.139) Up
Mon Nov 22 15:56:48 BRST 2004: se-sweden (192.36.144.107) Up
Mon Nov 22 15:56:50 BRST 2004: sg-singapore (165.21.100.10) Up
Mon Nov 22 15:56:52 BRST 2004: sh-saint_helena (216.117.156.206) Up
Mon Nov 22 15:56:53 BRST 2004: si-slovenia (193.2.1.86) Up
Mon Nov 22 15:56:53 BRST 2004: sj-svalbarg_and_jan_mayen_islands (www.nic.sj) Down
Mon Nov 22 15:56:55 BRST 2004: sk-slovak_republic (192.108.130.33) Up
Mon Nov 22 15:56:55 BRST 2004: sl-sierra_leone (www.nic.sl) Down
Mon Nov 22 15:56:56 BRST 2004: sm-san_marino (194.183.64.11) Up
Mon Nov 22 15:56:58 BRST 2004: sn-senegal (www.nic.sn) Down
Mon Nov 22 15:56:59 BRST 2004: so-somalia (www.nic.so) Down
Mon Nov 22 15:57:19 BRST 2004: sr-suriname (www.nic.sr) Down
Mon Nov 22 15:57:21 BRST 2004: st-sao_tome_and_principe (www.nic.st) Up
Mon Nov 22 15:57:22 BRST 2004: sv-el_salvador (168.243.1.22) Up
Mon Nov 22 15:57:24 BRST 2004: sy-syrian_arab_republic (66.198.41.49) Down
Mon Nov 22 15:57:27 BRST 2004: sz-swaziland (212.85.220.11) Up
Mon Nov 22 15:57:27 BRST 2004: tc-turks_and_caicos_islands (www.nic.tc) Down
Mon Nov 22 15:57:29 BRST 2004: td-chad (bow.intnet.td) Down
Mon Nov 22 15:57:30 BRST 2004: tf-french_southern_territories (www.nic.tf) Up
Mon Nov 22 15:57:33 BRST 2004: tg-togo (www.nic.tg) Up
Mon Nov 22 15:57:33 BRST 2004: th-thailand (www.nic.th) Down
Mon Nov 22 15:57:35 BRST 2004: tj-tajikistan (212.110.233.162) Up
Mon Nov 22 15:57:36 BRST 2004: tk-tokelau (195.11.245.84) Up
Mon Nov 22 15:57:36 BRST 2004: tl-timor_leste (www.nic.tl) Up
Mon Nov 22 15:57:38 BRST 2004: tm-turkmenistan (www.nic.tm) Up
Mon Nov 22 15:57:39 BRST 2004: tn-tunisia (193.95.66.10) Up
Mon Nov 22 15:57:41 BRST 2004: to-tonga (206.184.59.10) Up
Mon Nov 22 15:57:41 BRST 2004: tp-east_timor (www.nic.tp) Down
Mon Nov 22 15:57:43 BRST 2004: tr-turkey (144.122.199.90) Up
Mon Nov 22 15:57:44 BRST 2004: tt-tinidad_and_tobago (66.27.54.138) Up
Mon Nov 22 15:57:45 BRST 2004: tv-tuvalu (65.201.175.136) Up
Mon Nov 22 15:57:47 BRST 2004: tw-taiwan (203.73.24.8) Up
Mon Nov 22 15:57:47 BRST 2004: tz-tanzania (www.nic.tz) Up
Mon Nov 22 15:57:48 BRST 2004: ua-ukraine (216.218.215.27) Up
Mon Nov 22 15:57:50 BRST 2004: ug-uganda (212.88.97.20) Up
Mon Nov 22 15:57:52 BRST 2004: uk-united_kingdom (195.66.240.130) Up
Mon Nov 22 15:57:52 BRST 2004: um-united_states_minor_outlying_islands (www.nic.um) Down
Mon Nov 22 15:57:54 BRST 2004: us-united_states (www.nic.us) Up
Mon Nov 22 15:57:56 BRST 2004: uy-uruguay (www.rau.edu.uy) Down
Mon Nov 22 15:57:58 BRST 2004: uz-uzbekistan (217.12.81.129) Up
Mon Nov 22 15:57:59 BRST 2004: va-holy_see-vatican_city_state (212.77.0.2) Up
Mon Nov 22 15:58:01 BRST 2004: vc-saint_vicent_and_the_grenadines (www.nic.vc) Up
Mon Nov 22 15:58:02 BRST 2004: ve-venezuela (150.185.130.16) Up
Mon Nov 22 15:58:03 BRST 2004: vg-british_virgin_islands (www.nic.vg) Down
Mon Nov 22 15:58:05 BRST 2004: vi-us_virgin_islands (www.nic.vi) Down
Mon Nov 22 15:58:06 BRST 2004: vn-vietnam (203.162.57.105) Up
Mon Nov 22 15:58:06 BRST 2004: vu-vanuatu (www.nic.vu) Down
Mon Nov 22 15:58:08 BRST 2004: wf-wallis_and_futuna_islands (www.nic.wf) Up
Mon Nov 22 15:58:10 BRST 2004: ws-samoa-f.k.a-western_samoa (202.4.48.217) Up
Mon Nov 22 15:58:12 BRST 2004: ye-yemen (195.94.0.34) Up
Mon Nov 22 15:58:13 BRST 2004: yt-mayotte (www.nic.yt) Up
Mon Nov 22 15:58:15 BRST 2004: yu-yugoslavia (www.nic.yu) Down
Mon Nov 22 15:58:17 BRST 2004: za-south_africa (146.231.128.1) Up
Mon Nov 22 15:58:19 BRST 2004: zm-zambia (62.56.216.9) Up
Mon Nov 22 15:58:19 BRST 2004: zw-zimbabwe (www.nic.zw) Up

0.24.1:: 247 hosts, on Linux::2002-2004 - Monesa project team